Dwf LLP payment practices report
PennyFetch rating based on government data:
Often outside termsCompanies House no. OC328794
This rating is PennyFetch’s own assessment derived from data self-reported by Dwf LLP to the UK government.
Avg. days to pay
85
UK median: 32
Outside agreed terms
45%
UK average: 24%
Trend
Getting slower
30 reports filed
Payment terms
60 days
Standard terms
Invoice payment breakdown
How Dwf LLP compares
Dwf LLP takes an average of 85 days to pay its suppliers, which is 53 days slower than the UK median of 32 days across 9,449 reporting companies. 45% of their invoices fall outside the agreed payment terms, compared to a national average of 24%. Their payment speed has been getting worse over time based on historical filings.
The “outside agreed terms” percentage measures how often the company pays after its own agreed payment terms (60 days), not against a fixed 30-day standard. A company with long payment terms can still be rated “Good payer” if it consistently meets those terms.
Payment history
| Period | Avg. days | % outside terms | % in 30d | % over 60d |
|---|---|---|---|---|
| Feb 2026 to Apr 2026 | 85 | 45% | 30% | 44% |
| Nov 2025 to Jan 2026 | 80 | 53% | 16% | 42% |
| Aug 2025 to Oct 2025 | 81 | 53% | 15% | 41% |
| May 2025 to Jul 2025 | 38 | 53% | 49% | 6% |
| Feb 2025 to Apr 2025 | 43 | 56% | 44% | 11% |
| Nov 2024 to Jan 2025 | 38 | 53% | 47% | 9% |
| Aug 2024 to Oct 2024 | 41 | 82% | 18% | 7% |
| May 2024 to Jul 2024 | 50 | 92% | 8% | 5% |
| Feb 2024 to Apr 2024 | 47 | 87% | 13% | 16% |
| Nov 2023 to Jan 2024 | 44 | 82% | 18% | 7% |
| Aug 2023 to Oct 2023 | 40 | 80% | 20% | 6% |
| May 2023 to Jul 2023 | 43 | 82% | 18% | 15% |
| Feb 2023 to Apr 2023 | 48 | 82% | 18% | 18% |
| Nov 2022 to Jan 2023 | 45 | 84% | 16% | 14% |
| Aug 2022 to Oct 2022 | 37 | 45% | 55% | 6% |
| May 2022 to Jul 2022 | 36 | 35% | 65% | 5% |
| Feb 2022 to Apr 2022 | 39 | 26% | 74% | 9% |
| Nov 2021 to Jan 2022 | 35 | 28% | 71% | 8% |
| Aug 2021 to Oct 2021 | 41 | 36% | 64% | 12% |
| May 2021 to Jul 2021 | 38 | 42% | 58% | 10% |
| Feb 2021 to Apr 2021 | 45 | 39% | 61% | 18% |
| Nov 2020 to Jan 2021 | 51 | 49% | 51% | 20% |
| Aug 2020 to Oct 2020 | 45 | 63% | 37% | 14% |
| May 2020 to Jul 2020 | 56 | 85% | 15% | 43% |
| Oct 2019 to Apr 2020 | 34 | 48% | 52% | 10% |
| Apr 2019 to Sept 2019 | 30 | 42% | 58% | 6% |
| Jul 2018 to Mar 2019 | 37 | 52% | 48% | 23% |
| Apr 2018 to Jun 2018 | 36 | 34% | 66% | 14% |
| Nov 2017 to Mar 2018 | 35 | 39% | 61% | 9% |
| May 2017 to Oct 2017 | 65 | 68% | 32% | 42% |
PennyFetch sends automatic payment reminders so you don’t have to chase. If they still don’t pay, it calculates statutory interest and generates a Letter Before Action as a PDF.
Get started freeFrequently asked questions
Related tools and guides
All payment statistics on this page are self-reported by Dwf LLP to the UK Government Payment Practices Reporting service . The government publishes this data but does not independently verify the figures. Published under the Open Government Licence v3.0.
Most recent report filed: May 2026. The rating labels on this page (e.g. “Good payer”, “Often outside terms”) are PennyFetch’s own classifications based on the reported data. They are not government ratings. This page is for informational purposes and does not constitute legal or financial advice.
Is this your company?
If you believe this data is incorrect, outdated, or needs additional context, please email corrections@pennyfetch.co.uk. We will review your request and update or add context to this page where appropriate.